MOQ at a glance
Our MOQ is 500 pieces per design for most products. But a design may carry mixed sizes, and mixed containers are standard. Structural kits start at 50 pieces; pet houses at 100; crates at 50.
| Category | MOQ per design | Mixed sizes? | Below the line |
|---|---|---|---|
| Picture frames (finished) | 500 pcs | Yes, 100 pcs per size | Stock profile + your backing, 300 pcs |
| Loose moulding | 2,000 m | Yes, 500 m per profile | Trial 500 m at a higher rate |
| Fence & trellis panels | 300 pcs | Yes, within a size family | 200 pcs for a stocked size |
| Raised beds & planters | 200 pcs | Yes, 100 per size | 100 pcs from stock dimensions |
| Sheds, arbours, pergolas | 50 kits | Yes, mixed plans | 10 prototype kits at sample rate |
| Pet houses & furniture | 100 pcs | Yes, breed sizes | 50 pcs with generic packing |
| Insect hotels & bird houses | 300 pcs | Yes, 100 per model | 150 pcs with plain box |
| Boards & tableware | 500 pcs | Yes, 200 per size | 200 pcs, no printed packaging |
| Gift boxes & engraving | 500 pcs | Yes | 50–100 pcs on stocked blanks |
| Plant stands & shelves | 200 pcs | Yes, 100 per size | 100 pcs from stock sizes |
| Wall & balcony displays | 200 pcs | Yes, 100 per size | 100 pcs with plain packing |
| Trellises & obelisks | 200 pcs | Yes, 100 per size | 100 pcs at sample rate |
| Crates & display | 50 pcs | Yes | 5 pcs one-off at small-batch rate |
Below we list the exact route to open an account at a smaller quantity. This is where most new relationships start.
How to open an account below MOQ
Start on stocked blanks with your finish and engraving: 50–100 pieces, 12–18 days, no tooling. It is the route most marketplace and gifting brands take before their first container.
- Tier 1, blank + brand (50–100 pcs). Our shape, your colour, your logo, your carton sticker. You test a listing, not a factory.
- Tier 2, your size on our profile (100–300 pcs). CNC program only, no knife cost. 5–7 day sample then 20–30 days production.
- Tier 3, new profile, one SKU (500 pcs). A moulder knife, credited back at 3,000–5,000 pcs.
- Tier 4, programme (1,000+ pcs, 3–8 SKUs). Contract pricing, 90-day price hold per drop, mixed container.
Lead times, and where they slip
| Stage | Standard | Peak season (Nov, Feb–Apr) | What moves it |
|---|---|---|---|
| Quotation | 24 h | 24–48 h | Whether you gave us dimensions or only a photo |
| Sample | 5–7 d | 7–12 d | New profile; colour matching; courier slot |
| Production | 30–45 d | 40–55 d | Kiln queue, treatment charge, colour changes |
| Inspection | 3 d | 3–5 d | Third-party team availability |
| To port (Lianyungang) | 1–2 d | 2–3 d | Barge schedule — improved since Dec 2025 |
| Ocean transit US West | 14–19 d | 18–26 d | Carrier rotation, not us |
| Ocean transit N. Europe | 28–36 d | 32–42 d | Transshipment at Shanghai or Ningbo |
| Air freight | 12–20 d door | 15–22 d | Billable weight, quoted per kg at RFQ |
Container maths: what fits
| Product | 20'GP | 40'HQ | Load limit |
|---|---|---|---|
| Picture frames, mixed 5R–11×14 | 5,600 pcs | 14,000 pcs | cube |
| Loose moulding 30 mm profile | 26,000 m | 52,000 m | cube |
| Trellis panels 600 × 1800 | 1,900 pcs | 4,200 pcs | cube |
| Picket panels 1800 × 900 assembled | 240 pcs | 700 pcs | weight |
| Raised beds 1200 × 600 × 300 flat-pack | 260 pcs | 620 pcs | cube |
| Sheds 8 × 6 ft kits | 9 kits | 24 kits | weight |
| Dog houses, KD | 210 pcs | 620 pcs | cube |
| Insect hotels, boxed | 4,600 pcs | 14,000 pcs | cube |
| Cutting boards 380 × 280 × 18 | 26,000 pcs | 58,000 pcs | weight |
| Paulownia gift boxes 250 × 180 | 15,000 pcs | 42,000 pcs | cube |
Payment, currency and price validity
30% T/T deposit with 70% against a B/L copy; irrevocable L/C at sight for larger contracts; USD is our default and EUR, AUD, CAD or GBP are possible by arrangement. Quotes hold for 30 days on timber, 14 days on freight.
- Payment terms: standard 30/70. After four completed containers and a clean record we open 60-day O/A or a sailing-date balance for regular programmes. That is a relationship outcome, not a first-order offer.
- Currency: USD invoicing. We can invoice EUR, AUD, CAD, GBP, JPY, SGD, HKD or CNH through our Citibank Hong Kong collection account; the FX rate is fixed on the proforma date.
- Validity: timber 30 days, freight quoted weekly. Where a programme spans a season we will hold a band and share the movement formula with you.
- What moves price: log and board markets (±8–15% per season), resin and steel hardware (±5%), FX (±3% moves a quote) and container rates, which we always quote separately so you can see it.